Dates and Anniversaries
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 10 Mar 1802 | VT, USA | I4929 | Nap-Smith | |
| 2 | 10 Mar 1806 | Stein, LI, NLD | I6336 | Nap-Smith | |
| 3 | 10 Mar 1811 | Maurik, Gelderland, Netherlands | I6065 | Nap-Smith | |
| 4 | 10 Mar 1941 | I3771 | Nap-Smith | ||
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 10 Mar 1784 | IJsselstein, UT, NLD | I1383 | Nap-Smith | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 10 Mar 1871 | Vinkeveen en Waverveen, UT, NLD | I3942 | Nap-Smith | |
| 2 | 10 Mar 1908 | Barwoutswaarder, ZH, NLD | I5826 | Nap-Smith | |
| 3 | 10 Mar 1932 | Sittard, LI, NLD | I5610 | Nap-Smith | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 10 Mar 1811 | Boxworth, CAM, England, UK | I3249 | Nap-Smith | |



