Birth
Matches 1 to 5 of 5
| Birth | Tree | ||||
| 1 | Bef 2 Dec 1744 | Ightham, KEN, England, UK | I3197 | Nap-Smith | |
| 2 | Bef 2 Dec 1826 | Fleet, LIN, England, UK | I5032 | Nap-Smith | |
| 3 | 1 Dec 1829 | Stein, LI, NLD | I5499 | Nap-Smith | |
| 4 | 1 Dec 1851 | Leerbroek, ZH, NLD | I3091 | Nap-Smith | |
| 5 | 1 Dec 1871 | Clayton, Allamakee, IA, USA | I4892 | Nap-Smith | |
Died
Matches 1 to 6 of 6
| Died | Tree | ||||
| 1 | 1 Dec 1865 | IJsselstein, UT, NLD | I186 | Nap-Smith | |
| 2 | 1 Dec 1866 | Groningen, GR, NLD | I6174 | Nap-Smith | |
| 3 | 1 Dec 1902 | Stein, LI, NLD | I5935 | Nap-Smith | |
| 4 | 1 Dec 1908 | Groningen, GR, NLD | I6186 | Nap-Smith | |
| 5 | 1 Dec 1912 | Waterloo, Linn, OR, USA | I4018 | Nap-Smith | |
| 6 | 1 Dec 1921 | Rotterdam, ZH, NLD | I3647 | Nap-Smith | |
Buried
Matches 1 to 1 of 1
| Buried | Tree | ||||
| 1 | 1 Dec 1990 | Western Cemetery, Geelong, VIC, AUS | I1674 | Nap-Smith | |
Married
Matches 1 to 2 of 2
| Married | Tree | ||||
| 1 | 1 Dec 1854 | Woerden, UT, NLD | I2482 | Nap-Smith | |
| 2 | 1 Dec 1854 | Woerden, UT, NLD | I2488 | Nap-Smith | |



