Dates and Anniversaries
Born
Matches 1 to 8 of 8
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 7 Feb 1826 | Stellendam, ZH, NLD | I395 | Nap-Smith | |
| 2 | 7 Feb 1828 | Waddinxveen, Zuid-Holland, NLD | I8079 | Nap-Smith | |
| 3 | 7 Feb 1829 | Abcoude Proosdij, Utrecht, NLD | I3866 | Nap-Smith | |
| 4 | 7 Feb 1837 | Willeskop, Utrecht, NLD | I1755 | Nap-Smith | |
| 5 | 7 Feb 1837 | Willeskop, Utrecht, NLD | I6146 | Nap-Smith | |
| 6 | 7 Feb 1884 | Abcoude Baambrugge, Utrecht, NLD | I8071 | Nap-Smith | |
| 7 | 7 Feb 1892 | Armagh, Northern Ireland, UK | I12161 | Nap-Smith | |
| 8 | 7 Feb 1892 | Armagh, Northern Ireland, UK | I15046 | Nap-Smith | |
Christened
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 7 Feb 1706 | Doorn, Utrecht, NLD | I10032 | Nap-Smith | |
| 2 | 7 Feb 1734 | Ter Aa, Utrecht, NLD | I8606 | Nap-Smith | |
| 3 | 7 Feb 1762 | Wilnis, Utrecht, NLD | I10450 | Nap-Smith | |
| 4 | 7 Feb 1779 | Benschop, Utrecht, NLD | I377 | Nap-Smith | |
| 5 | 7 Feb 1802 | Driebergen, Utrecht, NLD | I2799 | Nap-Smith | |
Died
Matches 1 to 24 of 24
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 7 Feb 1821 | De Bilt, Utrecht, NLD | I14237 | Nap-Smith | |
| 2 | 7 Feb 1845 | Stein, LI, NLD | I5437 | Nap-Smith | |
| 3 | 7 Feb 1853 | Lopik, Utrecht, NLD | I10098 | Nap-Smith | |
| 4 | 7 Feb 1870 | Lopik, Utrecht, NLD | I7873 | Nap-Smith | |
| 5 | 7 Feb 1876 | IJsselstein, Utrecht, NLD | I3137 | Nap-Smith | |
| 6 | 7 Feb 1884 | I17729 | Nap-Smith | ||
| 7 | 7 Feb 1892 | Woerden, Utrecht, NLD | I4426 | Nap-Smith | |
| 8 | 7 Feb 1892 | Marion, Iowa, USA | I10505 | Nap-Smith | |
| 9 | 7 Feb 1898 | Odijk, Utrecht, NLD | I13841 | Nap-Smith | |
| 10 | 7 Feb 1904 | Iowa, USA | I10471 | Nap-Smith | |
| 11 | 7 Feb 1911 | Abcoude Baambrugge, Utrecht, NLD | I14624 | Nap-Smith | |
| 12 | 7 Feb 1917 | Mijdrecht, Utrecht, NLD | I532 | Nap-Smith | |
| 13 | 7 Feb 1919 | Barwoutswaarder, Zuid-Holland, NLD | I4653 | Nap-Smith | |
| 14 | 7 Feb 1938 | Benschop, Utrecht, NLD | I369 | Nap-Smith | |
| 15 | 7 Feb 1941 | Lexmond, Zuid-Holland, NLD | I2279 | Nap-Smith | |
| 16 | 7 Feb 1946 | Wilnis, Utrecht, NLD | I1178 | Nap-Smith | |
| 17 | 7 Feb 1954 | Willingham, Cambridgeshire, England, UK | I661 | Nap-Smith | |
| 18 | 7 Feb 1970 | I12910 | Nap-Smith | ||
| 19 | 7 Feb 1979 | Tull en 't Waal, UT, NLD | I8826 | Nap-Smith | |
| 20 | 7 Feb 1982 | Kampen, Overijssel, NLD | I8223 | Nap-Smith | |
| 21 | 7 Feb 1992 | I8648 | Nap-Smith | ||
| 22 | 7 Feb 1993 | Boise, Ada, Idaho, USA | I15893 | Nap-Smith | |
| 23 | 7 Feb 2011 | Waddinxveen, Zuid-Holland, NLD | I14663 | Nap-Smith | |
| 24 | 7 Feb 2011 | Beaverton, Washington, Oregon, USA | I1893 | Nap-Smith | |
Married
Matches 1 to 14 of 14
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 7 Feb 1706 | Noorden, Zuid-Holland, NLD | I3447 | Nap-Smith | |
| 2 | 7 Feb 1706 | Noorden, Zuid-Holland, NLD | I3446 | Nap-Smith | |
| 3 | 7 Feb 1870 | Southwark, Surrey, England, UK | I3397 | Nap-Smith | |
| 4 | 7 Feb 1870 | Southwark, Surrey, England, UK | I931 | Nap-Smith | |
| 5 | 7 Feb 1874 | Ouder Amstel, Noord-Holland, NLD | I8686 | Nap-Smith | |
| 6 | 7 Feb 1874 | Ouder Amstel, Noord-Holland, NLD | I8687 | Nap-Smith | |
| 7 | 7 Feb 1876 | Glasgow, Lanarkshire, Scotland, UK | I12128 | Nap-Smith | |
| 8 | 7 Feb 1876 | Glasgow, Lanarkshire, Scotland, UK | I12145 | Nap-Smith | |
| 9 | 7 Feb 1908 | Stein, LI, NLD | I5946 | Nap-Smith | |
| 10 | 7 Feb 1908 | Stein, LI, NLD | I5944 | Nap-Smith | |
| 11 | 7 Feb 1929 | IJsselstein, Utrecht, NLD | I4233 | Nap-Smith | |
| 12 | 7 Feb 1929 | IJsselstein, Utrecht, NLD | I4235 | Nap-Smith | |
| 13 | 7 Feb 1951 | Gouda, Zuid-Holland, NLD | I17689 | Nap-Smith | |
| 14 | 7 Feb 1951 | Gouda, Zuid-Holland, NLD | I17667 | Nap-Smith | |
Stillborn
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Stillborn | Person ID | Tree | ||
| 1 | 7 Feb 1867 | Ulft, Gelderland, NLD | I18094 | Nap-Smith | |



