All Media
Matches 1 to 50 of 781 » Thumbnails Only
| Thumb | Description | Linked to | |
| 1 | Krijntje Nap [1890-1962] | ||
| 2 | 1841 census, household of James Mills & Mary Ann Barnes Dyer Ward, Cirencester, Gloucestershire HO107 piece 380 folio 6 page 7 | ||
| 3 | 1851 census, household James Mills & Mary Ann Barnes Gosditch Ward, Cirencester, Gloucestershire HO107 piece 1968 folio 410 page 10 | ||
| 4 | 1861 census, household of James Mills & Mary Ann Barnes Cricklade Street, Cirencester, Gloucestershire RG09 piece 1782 folio 51 page 27 | ||
| 5 | 1861 census, household of Joseph Mills and Eliza ? 3, Alvin Street, St John The Baptist, Gloucester, Gloucestershire RG09 piece 1766 folio 177 page 38 | ||
| 6 | 1871 census, household Joseph Mills & Jane Dorn 31, Alvin Steet, St John the Baptist, Gloucester, Gloucestershire RG10 piece 2617 folio 14 page 21 | ||
| 7 | 1881 census, household of Joseph Daniells & Jane Dorn 48, Brothers Place, St John the Baptist, Gloucester, Gloucestershire RG11 piece 2534 folio 72 page 29 | ||
| 8 | 1881 England Census Record for Phoebe Smith Phebe, aged 48, was a strawhat sewer loding at 71 Stuart Street, Luton in Bedfordshire. She was living with Eliza Brown (straw hat sewer), a 64 year old widow and lodging with her were Jane Anne Lowe (straw hat machinist), aged 31 from Ellington, Huntingdonshire and Florentina Whitehead (straw hat sewer), aged 34 from Dundalk, Ireland. | ||
| 9 | 1891 census, household William Saville 46, Clifton Terrace, Barton St Mary, Gloucester, Gloucestershire RG12 piece 2018 folio 45 page 1 | ||
| 10 | 1891 England Census Record Cambridgeshire, Willingham Given Name Surname Relationship Gender Age Estimated birth year Birth City or District Birth County Birth Country Josiah Smith Head Male 63 abt 1828 Willingham Cambridgeshire England Jane Smith Wife Female 62 abt 1829 Elsworth Cambridgeshire England Harold F Smith Son Male 29 abt 1862 Willingham Cambridgeshire England Winifred H Smith Daughter Female 20 abt 1871 Willingham Cambridgeshire England | ||
| 11 | 1891 England Census Record for Phebe Smith Phebe, aged 56, was a grocer at Smiths Lane in Willingham | ||
| 12 | 1891 England Census Record for the household of Jane Bassett Name Relation Condition Sex Age Birth Year Occupation Disability Where Born DYER, Jane Head Widow F 47 1844 Costumer Sevenoaks Kent DYER, Edith M Daughter Single F 19 1872 Milliner Ventnor Isle of Wight DAY, Joseph Visitor Single M 26 1865 Theological Student Baptist Hitchin Hertfordshire | ||
| 13 | 1901 census return for Abraham Craney and family 8, Collyer Street, Duncairn Ward, Belfast | ||
| 14 | 1901 census return for Allen Ferguson Collins 175, Nelston Street, Dock Ward, Antrim, N-Ireland | ||
| 15 | 1901 census return for John Robinson and family 9, Minorca Place, Carrickfergus, Antrim, Northern Ireland | ||
| 16 | 1901 census, household Henry Parry & Eliza Edith Mills 4, Alma Terrace, Gloucester, Gloucestershire RG13 piece 2429 folio 152 page 5 | ||
| 17 | 1930 US Federal Census Record for William Schinkel and family | ||
| 18 | 25-jarig huwelijk Anthonie Zaal & Aagje Nap Het Vrije Woord, 20 December 1946 pagina 4 kolom 1. | ||
| 19 | 25-jarig huwelijk Jan van Maanen & Wilhelmina Sophia Korver | ||
| 20 | 25-jarig huwelijk Johannes de Jong & Neeltje Petronella van Elk Leidsch Dagblad 22 Aug 1926 pagina 4 kolom 1 | ||
| 21 | At least one living or private individual is linked to this item - Details withheld. | ||
| 22 | 25-jarig huwelijk Leendert Kastelein & Johanna van der Neut Woerdense Courant 16 Apr 1965 pagina 8 kolom 1 | ||
| 23 | 25-jarig huwelijk Maarten Nap & Antonia Stekelenburg Woerdense Courant 19 Dec 1952 pagina 8 kolom 1 | ||
| 24 | At least one living or private individual is linked to this item - Details withheld. | ||
| 25 | 25-jarig huwelijk Teunis Verheul & Adriana Schinkel Utrechts Nieuwsblad 6 May 1913 pagina 3 kolom 5. | ||
| 26 | 25-jarig huwelijk Teunis Verheul & Adriana Schinkel Utrechts Nieuwsblad, 6 May 1913, pagina 3 kolom 5. | ||
| 27 | 25-jarig huwelijk Willem Arie Brak & Krijntje Kastelein Woerdensch Weekblad, 12 Oct 1938 pagina 8 kolom 1 | ||
| 28 | 30-jarig huwelijk Dirk Nap & Cornelia Meijvogel Woerdense Courant, 29 Nov 1957 pagina 6 kolom 1 | ||
| 29 | 40-jarig huwelijk Hendrik Jan Verwoerd en Jannigje van der Mel | ||
| 30 | 40-jarig huwelijk Hendrik Schinkel & Cornelia Petronella de Leeuw | ||
| 31 | At least one living or private individual is linked to this item - Details withheld. | ||
| 32 | 40-jarig huwelijk Leendert Kastelein & Johanna van der Neut Woerdense Courant 17 Apr 1980 pagina 36 kolom 1 | ||
| 33 | 45-jarig huwelijk Leendert Kastelein en Johanna van der Neut Woerdense Courant 25 Apr 1985 pagina 36 kolom 1 | ||
| 34 | 50-jarig huwelijk Arie Nap & Janna Schinkel Woerdense Courant 30 Okt 1953 pagina 8 kolom 1 | ||
| 35 | At least one living or private individual is linked to this item - Details withheld. | ||
| 36 | 55-jarig huwelijk Adrianus van Opijnen & Theodora Margaretha Schinkel Nieuwe Leidsche Courant 24 Apr 1948 pagina 3 kolom 4 | ||
| 37 | At least one living or private individual is linked to this item - Details withheld. | ||
| 38 | At least one living or private individual is linked to this item - Details withheld. | ||
| 39 | 80e verjaardag Mar Korver | ||
| 40 | 80e verjaardag Marrigje Kastelein [1887-1982] v.l.n.r. Mijntje van Yperen, Marrigje Kastelein, ?, Marrigje Korver, Cornelia Korver, Anthony Stam. | ||
| 41 | 80e verjaardag Marrigje Kastelein [1887-1982] Marrigje en kleinzoon Arie Nap | ||
| 42 | At least one living or private individual is linked to this item - Details withheld. | ||
| 43 | 80e verjaardag Marrigje Kastelein [1887-1982] Marrigje Kastelein en kleinzoon Arie Nap | ||
| 44 | 9, Minorca Place, Carrickfergus home of John Robinson & Lizzie McCalmont | ||
| 45 | ?, ?, Meintje Korver, Cor Korver en Mar Korver 80e verjaardag Meintje Korver | ||
| 46 | Aagje Samsom [1896-1975] | ||
| 47 | Aagje Samsom [1896-1975] | ||
| 48 | Abcoude 1861 | ||
| 49 | Adriana Jannigje Smit [1899-1938] | ||
| 50 | At least one living or private individual is linked to this item - Details withheld. |



